Category: T1 Deburring and Finishing Wheels
Rex-Cut Type 1 High Speed Wheels are manufactured with additional fiberglass reinforcement to meet the speed requirements of higher speed die grinders.
Metals
Features
Applications
Grain Types
Grain Sizes
Grades/Bonds
SIZE | SPEC | PART NUMBER | MAX RPM |
---|---|---|---|
2 x 1/16 x 1/4 - Type 1 | Coarse/Hard | 830027 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Coarse/Hard | 830030 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Coarse/Hard | 830033 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Coarse/Hard | 830036 | 24,000 |
2-1/2 x 1/8 x 1/4 - Type 1 | Coarse/Hard | 830039 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Coarse/Hard | 830042 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Coarse/Hard | 830045 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Coarse/Hard | 830048 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Coarse/Hard | 830051 | 20,000 |
2 x 1/16 x 1/4 - Type 1 | Coarse/Soft | 830000 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Coarse/Soft | 830003 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Coarse/Soft | 830006 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Coarse/Soft | 830009 | 24,000 |
2-1/2 x 1/8 x 1/4 - Type 1 | Coarse/Soft | 830012 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Coarse/Soft | 830015 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Coarse/Soft | 830018 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Coarse/Soft | 830021 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Coarse/Soft | 830024 | 20,000 |
2 x 1/16 x 1/4 - Type 1 | Fine/Hard | 830029 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Fine/Hard | 830032 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Fine/Hard | 830035 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Fine/Hard | 830038 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Fine/Hard | 830044 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Fine/Hard | 830047 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Fine/Hard | 830050 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Fine/Hard | 830053 | 20,000 |
2 x 1/16 x 1/4 - Type 1 | Fine/Soft | 830002 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Fine/Soft | 830005 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Fine/Soft | 830008 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Fine/Soft | 830011 | 24,000 |
2-1/2 x 1/8 x 1/4 - Type 1 | Fine/Soft | 830014 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Fine/Soft | 830017 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Fine/Soft | 830020 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Fine/Soft | 830023 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Fine/Soft | 830026 | 20,000 |
2 x 1/16 x 1/4 - Type 1 | Medium/Hard | 830028 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Medium/Hard | 830031 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Medium/Hard | 830034 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Medium/Hard | 830037 | 24,000 |
2-1/2 x 1/8 x 1/4 - Type 1 | Medium/Hard | 830040 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Medium/Hard | 830043 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Medium/Hard | 830046 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Medium/Hard | 830049 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Medium/Hard | 830052 | 20,000 |
2 x 1/16 x 1/4 - Type 1 | Medium/Soft | 830001 | 28,000 |
2 x 1/8 x 1/4 - Type 1 | Medium/Soft | 830004 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Medium/Soft | 830007 | 28,000 |
2-1/2 x 1/16 x 1/4 - Type 1 | Medium/Soft | 830010 | 24,000 |
2-1/2 x 1/8 x 1/4 - Type 1 | Medium/Soft | 830013 | 24,000 |
2-1/2 x 1/4 x 1/4 - Type 1 | Medium/Soft | 830016 | 24,000 |
3 x 1/16 x 1/4 - Type 1 | Medium/Soft | 830019 | 20,000 |
3 x 1/8 x 1/4 - Type 1 | Medium/Soft | 830022 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Medium/Soft | 830025 | 20,000 |
2 x 1/8 x 1/4 - Type 1 | Very Fine/Soft | 830086 | 28,000 |
2 x 1/4 x 1/4 - Type 1 | Very Fine/Soft | 830087 | 28,000 |
3 x 1/8 x 1/4 - Type 1 | Very Fine/Soft | 830088 | 20,000 |
3 x 1/4 x 1/4 - Type 1 | Very Fine/Soft | 830089 | 20,000 |
3 x 1/16 x 1/4 - Type 1 | Very Fine/Soft | 830136 | 20,000 |
Easy access to expert support and guidance
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501