Our new MetalPro Zirc flap discs are made with a high-quality VSM zirconia alumina material. They provide aggressive stock removal and have a durable cotton backing which ensures long product life. Flap discs made with zirconia alumina grain are the most popular in the market and provide consistent, reliable finishes.
STANDARD DENSITY
ZIRCONIA ALUMINA GRAIN
AVAILABILITY
SIZE | SPEC | PART NUMBER | MAX RPM |
---|---|---|---|
4-1/2” x 7/8” | 120 Grit - Standard Density | 893003 | 13,300 |
5” x 7/8” | 120 Grit - Standard Density | 893007 | 12,200 |
6” x 7/8” | 120 Grit - Standard Density | 893011 | 10,180 |
7” x 7/8” | 120 Grit - Standard Density | 893015 | 8,500 |
4-1/2” x 5/8-11 | 120 Grit - Standard Density | 893203 | 13,300 |
5” x 5/8-11 | 120 Grit - Standard Density | 893207 | 12,200 |
6” x 5/8-11 | 120 Grit - Standard Density | 893211 | 10,180 |
7” x 5/8-11 | 120 Grit - Standard Density | 893215 | 8,500 |
4-1/2” x 7/8” | 120 Grit - Standard Density | 893503 | 13,300 |
5” x 7/8” | 120 Grit - Standard Density | 893507 | 12,200 |
6” x 7/8” | 120 Grit - Standard Density | 893511 | 10,180 |
7” x 7/8” | 120 Grit - Standard Density | 893515 | 8,500 |
4-1/2” x 5/8-11 | 120 Grit - Standard Density | 893603 | 13,300 |
5” x 5/8-11 | 120 Grit - Standard Density | 893607 | 12,200 |
6” x 5/8-11 | 120 Grit - Standard Density | 893611 | 10,180 |
7” x 5/8-11 | 120 Grit - Standard Density | 893615 | 8,500 |
4-1/2" x 7/8" | 40 Grit - Standard Density | 893000 | 13,300 |
5” x 7/8” | 40 Grit - Standard Density | 893004 | 12,200 |
6” x 7/8” | 40 Grit - Standard Density | 893008 | 10,180 |
7” x 7/8” | 40 Grit - Standard Density | 893012 | 8,500 |
4-1/2” x 5/8-11 | 40 Grit - Standard Density | 893200 | 13,300 |
5” x 5/8-11 | 40 Grit - Standard Density | 893204 | 12,200 |
6” x 5/8-11 | 40 Grit - Standard Density | 893208 | 10,180 |
7” x 5/8-11 | 40 Grit - Standard Density | 893212 | 8,500 |
4-1/2" x 7/8" | 40 Grit - Standard Density | 893500 | 13,300 |
5” x 7/8” | 40 Grit - Standard Density | 893504 | 12,200 |
6” x 7/8” | 40 Grit - Standard Density | 893508 | 10,180 |
7” x 7/8” | 40 Grit - Standard Density | 893512 | 8,500 |
4-1/2” x 5/8-11 | 40 Grit - Standard Density | 893600 | 13,300 |
5” x 5/8-11 | 40 Grit - Standard Density | 893604 | 12,200 |
6” x 5/8-11 | 40 Grit - Standard Density | 893608 | 10,180 |
7” x 5/8-11 | 40 Grit - Standard Density | 893612 | 8,500 |
4-1/2" x 7/8" | 60 Grit - Standard Density | 893001 | 13,300 |
5” x 7/8” | 60 Grit - Standard Density | 893005 | 12,200 |
6” x 7/8” | 60 Grit - Standard Density | 893009 | 10,180 |
7” x 7/8” | 60 Grit - Standard Density | 893013 | 8,500 |
4-1/2” x 5/8-11 | 60 Grit - Standard Density | 893201 | 13,300 |
5” x 5/8-11 | 60 Grit - Standard Density | 893205 | 12,200 |
6” x 5/8-11 | 60 Grit - Standard Density | 893209 | 10,180 |
7” x 5/8-11 | 60 Grit - Standard Density | 893213 | 8,500 |
4-1/2" x 7/8" | 60 Grit - Standard Density | 893501 | 13,300 |
5” x 7/8” | 60 Grit - Standard Density | 893505 | 12,200 |
6” x 7/8” | 60 Grit - Standard Density | 893509 | 10,180 |
7” x 7/8” | 60 Grit - Standard Density | 893513 | 8,500 |
4-1/2” x 5/8-11 | 60 Grit - Standard Density | 893601 | 13,300 |
5” x 5/8-11 | 60 Grit - Standard Density | 893605 | 12,200 |
6” x 5/8-11 | 60 Grit - Standard Density | 893609 | 10,180 |
7” x 5/8-11 | 60 Grit - Standard Density | 893613 | 8,500 |
4-1/2" x 7/8" | 80 Grit - Standard Density | 893002 | 13,300 |
5” x 7/8” | 80 Grit - Standard Density | 893006 | 12,200 |
6” x 7/8” | 80 Grit - Standard Density | 893010 | 10,180 |
7” x 7/8” | 80 Grit - Standard Density | 893014 | 8,500 |
4-1/2” x 5/8-11 | 80 Grit - Standard Density | 893202 | 13,300 |
5” x 5/8-11 | 80 Grit - Standard Density | 893206 | 12,200 |
6” x 5/8-11 | 80 Grit - Standard Density | 893210 | 10,180 |
7” x 5/8-11 | 80 Grit - Standard Density | 893214 | 8,500 |
4-1/2" x 7/8" | 80 Grit - Standard Density | 893502 | 13,300 |
5” x 7/8” | 80 Grit - Standard Density | 893506 | 12,200 |
6” x 7/8” | 80 Grit - Standard Density | 893510 | 10,180 |
7” x 7/8” | 80 Grit - Standard Density | 893514 | 8,500 |
4-1/2” x 5/8-11 | 80 Grit - Standard Density | 893602 | 13,300 |
5” x 5/8-11 | 80 Grit - Standard Density | 893606 | 12,200 |
6” x 5/8-11 | 80 Grit - Standard Density | 893610 | 10,180 |
7” x 5/8-11 | 80 Grit - Standard Density | 893614 | 8,500 |
Easy access to expert support and guidance
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501