MetalPro Ceramic Flap Disc

shape-copy@2x.png

Our new MetalPro Ceramic flap discs are made with a high-quality VSM ceramic material that allows for a faster cut. They provide aggressive stock removal, deliver reliable finishes, and have a durable cotton backing that ensures long product life. MetalPro Ceramic flap discs have up to 2X the life of zirconia alumina and 4X the life of aluminum oxide.

METALS
  • Stainless steel
  • Steel
  • Nickel Alloys
  • Aluminum Castings
  • Titanium
PRODUCT FEATURES
  • General purpose stock removal and finishing
  • Works great on all surfaces
  • Premium ceramic material lasts longer than traditional zirconium
  • Runs cooler than zirconia wheels on the market
  • Consistent and faster cut rate than zirconia wheels
  • Performs best with moderate pressure
  • Operator friendly for fatigue free grinding
  • Contaminant free
  • Available in Type 27 & Type 29
APPLICATIONS
  • WELD REMOVAL 
  • LIGHT DEBURRING 
  • MILL SCALE REMOVAL 
  • RUST REMOVAL 
  • WELD BLENDING 

Specifications

STANDARD DENSITY

CERAMIC GRAIN

AVAILABILITY

Size Spec Part Number Max. RPM
4-1/2" x 7/8" 40 Grit - Standard Density 895300 13,300
5” x 7/8” 40 Grit - Standard Density 895303 12,200
6” x 7/8” 40 Grit - Standard Density 895306 10,180
7” x 7/8” 40 Grit - Standard Density 895309 8,500
4-1/2” x 5/8-11 40 Grit - Standard Density 895400 13,300
5” x 5/8-11 40 Grit - Standard Density 895403 12,200
6” x 5/8-11 40 Grit - Standard Density 895406 10,180
7” x 5/8-11 40 Grit - Standard Density 895409 8,500
4-1/2" x 7/8" 40 Grit - Standard Density 895100 13,300
5” x 7/8” 40 Grit - Standard Density 895103 12,200
6” x 7/8” 40 Grit - Standard Density 895106 10,180
7” x 7/8” 40 Grit - Standard Density 895109 8,500
4-1/2” x 5/8-11 40 Grit - Standard Density 895200 13,300
5” x 5/8-11 40 Grit - Standard Density 895203 12,200
6” x 5/8-11 40 Grit - Standard Density 895206 10,180
7” x 5/8-11 40 Grit - Standard Density 895209 8,500
4-1/2" x 7/8" 60 Grit - Standard Density 895301 13,300
5” x 7/8” 60 Grit - Standard Density 895304 12,200
6” x 7/8” 60 Grit - Standard Density 895307 10,180
7” x 7/8” 60 Grit - Standard Density 895310 8,500
4-1/2” x 5/8-11 60 Grit - Standard Density 895401 13,300
5” x 5/8-11 60 Grit - Standard Density 895404 12,200
6” x 5/8-11 60 Grit - Standard Density 895407 10,180
7” x 5/8-11 60 Grit - Standard Density 895410 8,500
4-1/2" x 7/8" 60 Grit - Standard Density 895101 13,300
5” x 7/8” 60 Grit - Standard Density 895104 12,200
6” x 7/8” 60 Grit - Standard Density 895107 10,180
7” x 7/8” 60 Grit - Standard Density 895110 8,500
4-1/2” x 5/8-11 60 Grit - Standard Density 895201 13,300
5” x 5/8-11 60 Grit - Standard Density 895204 12,200
6” x 5/8-11 60 Grit - Standard Density 895207 10,180
7” x 5/8-11 60 Grit - Standard Density 895210 8,500
4-1/2" x 7/8" 80 Grit - Standard Density 895302 13,300
5” x 7/8” 80 Grit - Standard Density 895305 12,200
6” x 7/8” 80 Grit - Standard Density 895308 10,180
7” x 7/8” 80 Grit - Standard Density 895311 8,500
4-1/2” x 5/8-11 80 Grit - Standard Density 895402 13,300
5” x 5/8-11 80 Grit - Standard Density 895405 12,200
6” x 5/8-11 80 Grit - Standard Density 895408 10,180
7” x 5/8-11 80 Grit - Standard Density 895411 8,500
4-1/2" x 7/8" 80 Grit - Standard Density 895102 13,300
5” x 7/8” 80 Grit - Standard Density 895105 12,200
6” x 7/8” 80 Grit - Standard Density 895108 10,180
7” x 7/8” 80 Grit - Standard Density 895111 8,500
4-1/2” x 5/8-11 80 Grit - Standard Density 895202 13,300
5” x 5/8-11 80 Grit - Standard Density 895205 12,200
6” x 5/8-11 80 Grit - Standard Density 895208 10,180
7” x 5/8-11 80 Grit - Standard Density 895211 8,500

Find a distributor near you

Rex-Cut products are sold by distributors located globally. Find one near you >