Our new MetalPro Ceramic flap discs are made with a high-quality VSM ceramic material that allows for a faster cut. They provide aggressive stock removal, deliver reliable finishes, and have a durable cotton backing that ensures long product life. MetalPro Ceramic flap discs have up to 2X the life of zirconia alumina and 4X the life of aluminum oxide.
STANDARD DENSITY
CERAMIC GRAIN
AVAILABILITY
SIZE | SPEC | PART NUMBER | MAX RPM |
---|---|---|---|
4-1/2" x 7/8" | 40 Grit - Standard Density | 895300 | 13,300 |
5” x 7/8” | 40 Grit - Standard Density | 895303 | 12,200 |
6” x 7/8” | 40 Grit - Standard Density | 895306 | 10,180 |
7” x 7/8” | 40 Grit - Standard Density | 895309 | 8,500 |
4-1/2” x 5/8-11 | 40 Grit - Standard Density | 895400 | 13,300 |
5” x 5/8-11 | 40 Grit - Standard Density | 895403 | 12,200 |
6” x 5/8-11 | 40 Grit - Standard Density | 895406 | 10,180 |
7” x 5/8-11 | 40 Grit - Standard Density | 895409 | 8,500 |
4-1/2" x 7/8" | 40 Grit - Standard Density | 895100 | 13,300 |
5” x 7/8” | 40 Grit - Standard Density | 895103 | 12,200 |
6” x 7/8” | 40 Grit - Standard Density | 895106 | 10,180 |
7” x 7/8” | 40 Grit - Standard Density | 895109 | 8,500 |
4-1/2” x 5/8-11 | 40 Grit - Standard Density | 895200 | 13,300 |
5” x 5/8-11 | 40 Grit - Standard Density | 895203 | 12,200 |
6” x 5/8-11 | 40 Grit - Standard Density | 895206 | 10,180 |
7” x 5/8-11 | 40 Grit - Standard Density | 895209 | 8,500 |
4-1/2" x 7/8" | 60 Grit - Standard Density | 895301 | 13,300 |
5” x 7/8” | 60 Grit - Standard Density | 895304 | 12,200 |
6” x 7/8” | 60 Grit - Standard Density | 895307 | 10,180 |
7” x 7/8” | 60 Grit - Standard Density | 895310 | 8,500 |
4-1/2” x 5/8-11 | 60 Grit - Standard Density | 895401 | 13,300 |
5” x 5/8-11 | 60 Grit - Standard Density | 895404 | 12,200 |
6” x 5/8-11 | 60 Grit - Standard Density | 895407 | 10,180 |
7” x 5/8-11 | 60 Grit - Standard Density | 895410 | 8,500 |
4-1/2" x 7/8" | 60 Grit - Standard Density | 895101 | 13,300 |
5” x 7/8” | 60 Grit - Standard Density | 895104 | 12,200 |
6” x 7/8” | 60 Grit - Standard Density | 895107 | 10,180 |
7” x 7/8” | 60 Grit - Standard Density | 895110 | 8,500 |
4-1/2” x 5/8-11 | 60 Grit - Standard Density | 895201 | 13,300 |
5” x 5/8-11 | 60 Grit - Standard Density | 895204 | 12,200 |
6” x 5/8-11 | 60 Grit - Standard Density | 895207 | 10,180 |
7” x 5/8-11 | 60 Grit - Standard Density | 895210 | 8,500 |
4-1/2" x 7/8" | 80 Grit - Standard Density | 895302 | 13,300 |
5” x 7/8” | 80 Grit - Standard Density | 895305 | 12,200 |
6” x 7/8” | 80 Grit - Standard Density | 895308 | 10,180 |
7” x 7/8” | 80 Grit - Standard Density | 895311 | 8,500 |
4-1/2” x 5/8-11 | 80 Grit - Standard Density | 895402 | 13,300 |
5” x 5/8-11 | 80 Grit - Standard Density | 895405 | 12,200 |
6” x 5/8-11 | 80 Grit - Standard Density | 895408 | 10,180 |
7” x 5/8-11 | 80 Grit - Standard Density | 895411 | 8,500 |
4-1/2" x 7/8" | 80 Grit - Standard Density | 895102 | 13,300 |
5” x 7/8” | 80 Grit - Standard Density | 895105 | 12,200 |
6” x 7/8” | 80 Grit - Standard Density | 895108 | 10,180 |
7” x 7/8” | 80 Grit - Standard Density | 895111 | 8,500 |
4-1/2” x 5/8-11 | 80 Grit - Standard Density | 895202 | 13,300 |
5” x 5/8-11 | 80 Grit - Standard Density | 895205 | 12,200 |
6” x 5/8-11 | 80 Grit - Standard Density | 895208 | 10,180 |
7” x 5/8-11 | 80 Grit - Standard Density | 895211 | 8,500 |
Easy access to expert support and guidance
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501