Available Sizes & Applications
| CODE | DENSITY | GRIT | DIAMETER | GRADE | THICKNESS |
|---|---|---|---|---|---|
| XL T27-X421 | 2 | SC | 4-1/2” & 5” | FINE | 1/2 inch |
| 4 | SC | 4-1/2” & 5” | FINE | 1/2 inch | |
| 6 | SC | 4-1/2” & 5” | FINE | 1/2 inch |
| CODE | DENSITY | GRIT | DIAMETER | GRADE | THICKNESS |
|---|---|---|---|---|---|
| BP T27-X421 | 5 | AO | 4-1/2” & 5” | FINE | 1/2 inch |
| 7 | AO | 4-1/2” & 5” | MED, CRS | 1/2 inch |
Get connected with our team, distributor network, and technical resources.
© 2026. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501