Category: Mounted Points
Rex-Cut's signature Cotton Fiber Mounted Points are engineered for blending, deburring, and finishing machined and cast parts.
Metals
Features
Applications
Grain Types
Grain Sizes
Grades/Bonds
Shapes
Rex-Cut mounted points are made in many shape, grain, and bond options to fit your application needs. Mounted Point Shape Chart available here.
Popular Shapes
B52, W163, W177, W185, W220
SIZE | SPEC | PART NUMBER | MAX RPM |
---|---|---|---|
A1 D2 | A120 GFX | 310005 | 19,800 |
A2 D2 | A120 GFX | 310205 | 32,420 |
A3 D2 | A120 GFX | 310305 | 15,530 |
A4 D2 | A120 GFX | 310505 | 28,550 |
A5 D2 | A120 GFX | 310705 | 38,550 |
A11 D2 | A120 GFX | 311505 | 19,860 |
A12 D2 | A120 GFX | 311705 | 38,050 |
A13 D2 | A120 GFX | 311905 | 31,850 |
A14 D2 | A120 GFX | 312005 | 43,440 |
A15 D2 | A120 GFX | 312105 | 50,510 |
A21 D2 | A120 GFX | 312805 | 34,500 |
A22 D2 | A120 GFX | 312905 | 46,120 |
A23 D2 | A120 GFX | 313005 | 39,370 |
A24 D2 | A120 GFX | 313105 | 56,000 |
A25 D2 | A120 GFX | 313305 | 35,510 |
A26 D2 | A120 GFX | 313505 | 48,980 |
A31 D2 | A120 GFX | 314105 | 27,780 |
A34 D2 | A120 GFX | 314405 | 25,460 |
A35 D2 | A120 GFX | 314605 | 38,200 |
A36 D2 | A120 GFX | 314705 | 23,510 |
W164 D1 | A120 GFX | 332505 | 45,900 |
W167 D1 | A120 GFX | 332905 | 70,060 |
W169 D1 | A120 GFX | 333105 | 61,650 |
W170 D1 | A120 GFX | 333205 | 52,500 |
W174 D1 | A120 GFX | 333605 | 65,510 |
W175 D1 | A120 GFX | 333705 | 54,000 |
W176 D1 | A120 GFX | 333805 | 45,370 |
W176 D2 | A120 GFX | 334005 | 47,880 |
W177 D1 | A120 GFX | 334205 | 33,750 |
W177 D2 | A120 GFX | 334405 | 43,910 |
W178 D1 | A120 GFX | 334505 | 26,250 |
W178 D2 | A120 GFX | 334605 | 40,360 |
W179 D2 | A120 GFX | 334705 | 37,210 |
W182 D1 | A120 GFX | 335004 | 66,810 |
W182 D1 | A120 GFX | 335005 | 66,810 |
W183 D1 | A120 GFX | 335105 | 51,750 |
W184 D1 | A120 GFX | 335305 | 41,020 |
W185 D1 | A120 GFX | 335505 | 34,500 |
W185 D2 | A120 GFX | 335605 | 44,470 |
W186 D1 | A120 GFX | 335705 | 26,250 |
W186 D2 | A120 GFX | 335805 | 40,500 |
W187 D1 | A120 GFX | 335905 | 20,620 |
W187 D2 | A120 GFX | 336005 | 36,950 |
W188 D2 | A120 GFX | 336105 | 30,370 |
W189 D2 | A120 GFX | 336205 | 24,000 |
W192 D2 | A120 GFX | 336505 | 46,570 |
W193 D1 | A120 GFX | 336662 | 32,250 |
W194 D2 | A120 GFX | 336705 | 42,190 |
W194 D1 | A120 GFX | 336762 | 29,400 |
W195 D2 | A120 GFX | 336805 | 38,220 |
W195 D1 | A120 GFX | 336864 | 22,120 |
W196 D2 | A120 GFX | 336905 | 34,670 |
W196 D1 | A120 GFX | 336966 | 16,240 |
W197 D2 | A120 GFX | 337005 | 21,000 |
A37 D2 | A120 GFX | 314905 | 30,560 |
A38 D2 | A120 GFX | 315005 | 34,500 |
A40 D2 | A120 GFX | 315205 | 44,030 |
B41 D1 | A120 GFX | 320005 | 33,750 |
B42 D1 | A120 GFX | 320105 | 33,750 |
B42 D2 | A120 GFX | 320193 | 61,120 |
B44 D1 | A120 GFX | 320405 | 68,400 |
B51 D1 | A120 GFX | 320705 | 45,370 |
B51 D2 | A120 GFX | 320765 | 72,630 |
B52 D1 | A120 GFX | 320905 | 45,370 |
B52 D2 | A120 GFX | 320989 | 78,340 |
B53 D1 | A120 GFX | 321205 | 60,000 |
B54 D1 | A120 GFX | 321305 | 60,000 |
B61 D1 | A120 GFX | 321405 | 38,250 |
B62 D1 | A120 GFX | 321505 | 41,020 |
B91 D1 | A120 GFX | 322705 | 34,500 |
B104 D1 | A120 GFX | 322905 | 68,400 |
B111 D1 | A120 GFX | 323205 | 33,750 |
B112 D1 | A120 GFX | 323305 | 45,370 |
B112 D2 | A120 GFX | 323377 | 80,200 |
W153 D1 | A120 GFX | 331105 | 73,880 |
W154 D1 | A120 GFX | 331205 | 66,580 |
W160 D1 | A120 GFX | 331905 | 75,330 |
W161 D1 | A120 GFX | 332105 | 71,150 |
W162 D1 | A120 GFX | 332205 | 67,210 |
W163 D1 | A120 GFX | 332305 | 59,990 |
A1 D2 | A120 JTX | 310015 | 19,800 |
A3 D2 | A120 JTX | 310315 | 15,530 |
A4 D2 | A120 JTX | 310515 | 28,550 |
A5 D2 | A120 JTX | 310715 | 38,550 |
A11 D2 | A120 JTX | 311515 | 19,860 |
A12 D2 | A120 JTX | 311715 | 38,050 |
A13 D2 | A120 JTX | 311915 | 31,850 |
A14 D2 | A120 JTX | 312015 | 43,440 |
A15 D2 | A120 JTX | 312115 | 50,510 |
A21 D2 | A120 JTX | 312815 | 34,500 |
A23 D2 | A120 JTX | 313015 | 39,370 |
A24 D2 | A120 JTX | 313115 | 56,000 |
A25 D2 | A120 JTX | 313315 | 35,510 |
A26 D2 | A120 JTX | 313515 | 48,980 |
A26 D1 | A120 JTX | 313586 | 24,500 |
A34 D2 | A120 JTX | 314415 | 25,460 |
A36 D2 | A120 JTX | 314715 | 23,510 |
W163 D1 | A120 JTX | 332315 | 59,990 |
W164 D1 | A120 JTX | 332515 | 45,900 |
W170 D1 | A120 JTX | 333215 | 52,500 |
W175 D1 | A120 JTX | 333715 | 54,000 |
W176 D1 | A120 JTX | 333815 | 45,370 |
W177 D1 | A120 JTX | 334215 | 33,750 |
W177 D2 | A120 JTX | 334415 | 43,910 |
W178 D1 | A120 JTX | 334515 | 26,250 |
W178 D2 | A120 JTX | 334615 | 40,360 |
W185 D1 | A120 JTX | 335515 | 34,500 |
W186 D1 | A120 JTX | 335715 | 26,250 |
W186 D2 | A120 JTX | 335815 | 40,500 |
W187 D1 | A120 JTX | 335915 | 20,620 |
W187 D2 | A120 JTX | 336015 | 36,950 |
W188 D2 | A120 JTX | 336115 | 30,370 |
W194 D1 | A120 JTX | 336769 | 29,400 |
W195 D2 | A120 JTX | 336815 | 38,220 |
W195 D1 | A120 JTX | 336883 | 22,120 |
W196 D2 | A120 JTX | 336915 | 34,670 |
A38 D2 | A120 JTX | 315015 | 34,500 |
A39 D2 | A120 JTX | 315125 | 44,030 |
A40 D2 | A120 JTX | 315215 | 44,030 |
B42 D1 | A120 JTX | 320115 | 33,750 |
B51 D1 | A120 JTX | 320715 | 45,370 |
B52 D1 | A120 JTX | 320915 | 45,370 |
B53 D1 | A120 JTX | 321215 | 60,000 |
B54 D1 | A120 JTX | 321315 | 60,000 |
B62 D1 | A120 JTX | 321515 | 41,020 |
B91 D1 | A120 JTX | 322015 | 34,500 |
B91 D2 | A120 JTX | 322081 | 61,500 |
B101 D1 | A120 JTX | 322715 | 33,750 |
B104 D1 | A120 JTX | 322915 | 68,400 |
B111 D1 | A120 JTX | 323215 | 33,750 |
B112 D2 | A120 JTX | 323366 | 80,200 |
W153 D1 | A120 JTX | 331115 | 73,880 |
W154 D1 | A120 JTX | 331215 | 66,580 |
W162 D1 | A120 JTX | 332215 | 67,210 |
A1 D2 | A120 MTX | 310025 | 19,800 |
A2 D2 | A120 MTX | 310225 | 32,420 |
A3 D2 | A120 MTX | 310325 | 15,530 |
A4 D2 | A120 MTX | 310525 | 28,550 |
A5 D2 | A120 MTX | 310725 | 38,550 |
A11 D2 | A120 MTX | 311525 | 19,860 |
A12 D2 | A120 MTX | 311725 | 38,050 |
A13 D2 | A120 MTX | 311925 | 31,850 |
A14 D2 | A120 MTX | 312025 | 43,440 |
A15 D2 | A120 MTX | 312125 | 50,510 |
A21 D2 | A120 MTX | 312825 | 34,500 |
A23 D2 | A120 MTX | 313025 | 39,370 |
A24 D2 | A120 MTX | 313125 | 56,000 |
A25 D2 | A120 MTX | 313325 | 35,510 |
A26 D2 | A120 MTX | 313525 | 48,980 |
A26 D1 | A120 MTX | 313561 | 24,500 |
A34 D2 | A120 MTX | 314425 | 25,460 |
A35 D2 | A120 MTX | 314625 | 38,200 |
A36 D2 | A120 MTX | 314725 | 23,510 |
W163 D1 | A120 MTX | 332325 | 59,990 |
W164 D1 | A120 MTX | 332525 | 45,900 |
W168 D1 | A120 MTX | 333025 | 65,900 |
W170 D1 | A120 MTX | 333225 | 52,500 |
W171 D1 | A120 MTX | 333325 | 37,120 |
W174 D1 | A120 MTX | 333625 | 65,510 |
W175 D1 | A120 MTX | 333725 | 54,000 |
W176 D1 | A120 MTX | 333825 | 45,370 |
W176 D2 | A120 MTX | 334025 | 47,880 |
W177 D1 | A120 MTX | 334225 | 33,750 |
W177 D2 | A120 MTX | 334425 | 43,910 |
W178 D1 | A120 MTX | 334525 | 26,250 |
W182 D1 | A120 MTX | 335024 | 66,810 |
W182 D1 | A120 MTX | 335025 | 66,810 |
W183 D1 | A120 MTX | 335125 | 51,750 |
W184 D2 | A120 MTX | 335425 | 46,610 |
W185 D1 | A120 MTX | 335525 | 34,500 |
W185 D2 | A120 MTX | 335625 | 44,470 |
W186 D1 | A120 MTX | 335725 | 26,250 |
W186 D2 | A120 MTX | 335825 | 40,500 |
W187 D1 | A120 MTX | 335925 | 20,620 |
W187 D2 | A120 MTX | 336025 | 36,950 |
W188 D2 | A120 MTX | 336125 | 30,370 |
W195 D1 | A120 MTX | 336869 | 22,120 |
W196 D2 | A120 MTX | 336925 | 34,670 |
A37 D2 | A120 MTX | 314925 | 30,560 |
A38 D2 | A120 MTX | 315025 | 34,500 |
A39 D2 | A120 MTX | 315115 | 44,030 |
A40 D2 | A120 MTX | 315225 | 44,030 |
B41 D1 | A120 MTX | 320025 | 33,750 |
B42 D1 | A120 MTX | 320125 | 33,750 |
B42 D2 | A120 MTX | 320192 | 61,120 |
B44 D1 | A120 MTX | 320425 | 68,400 |
B51 D1 | A120 MTX | 320725 | 45,370 |
B52 D1 | A120 MTX | 320925 | 45,370 |
B52 D2 | A120 MTX | 320962 | 78,340 |
B53 D1 | A120 MTX | 321225 | 60,000 |
B54 D1 | A120 MTX | 321325 | 60,000 |
B61 D1 | A120 MTX | 321425 | 38,250 |
B62 D1 | A120 MTX | 321525 | 41,020 |
B91 D1 | A120 MTX | 322025 | 34,500 |
B104 D1 | A120 MTX | 322925 | 68,400 |
B111 D1 | A120 MTX | 323225 | 33,750 |
B112 D1 | A120 MTX | 323325 | 45,370 |
W153 D1 | A120 MTX | 331125 | 73,880 |
W154 D1 | A120 MTX | 331225 | 66,580 |
W160 D1 | A120 MTX | 331925 | 75,330 |
W161 D1 | A120 MTX | 332125 | 71,150 |
W162 D1 | A120 MTX | 332225 | 67,210 |
A1 D2 | A180 GFX | 310006 | 19,800 |
A3 D2 | A180 GFX | 310306 | 15,530 |
A4 D2 | A180 GFX | 310506 | 28,550 |
A5 D2 | A180 GFX | 310706 | 38,550 |
A11 D2 | A180 GFX | 311506 | 19,860 |
A12 D2 | A180 GFX | 311706 | 38,050 |
A13 D2 | A180 GFX | 311906 | 31,850 |
A14 D2 | A180 GFX | 312006 | 43,440 |
A15 D2 | A180 GFX | 312106 | 50,510 |
A21 D2 | A180 GFX | 312806 | 34,500 |
A22 D2 | A180 GFX | 312906 | 46,120 |
A23 D2 | A180 GFX | 313006 | 39,370 |
A24 D2 | A180 GFX | 313106 | 56,000 |
A25 D2 | A180 GFX | 313306 | 35,510 |
A26 D2 | A180 GFX | 313506 | 48,980 |
A26 D1 | A180 GFX | 313591 | 24,500 |
A34 D2 | A180 GFX | 314406 | 25,460 |
A35 D2 | A180 GFX | 314606 | 38,200 |
A36 D2 | A180 GFX | 314706 | 23,510 |
W164 D1 | A180 GFX | 332506 | 45,900 |
W170 D1 | A180 GFX | 333206 | 52,500 |
W171 D1 | A180 GFX | 333306 | 37,120 |
W174 D1 | A180 GFX | 333606 | 65,510 |
W175 D1 | A180 GFX | 333706 | 54,000 |
W176 D1 | A180 GFX | 333806 | 45,370 |
W176 D2 | A180 GFX | 334006 | 47,880 |
W177 D1 | A180 GFX | 334206 | 33,750 |
W177 D2 | A180 GFX | 334406 | 43,910 |
W178 D1 | A180 GFX | 334506 | 26,250 |
W178 D2 | A180 GFX | 334606 | 40,360 |
W179 D2 | A180 GFX | 334706 | 37,210 |
W185 D1 | A180 GFX | 335506 | 34,500 |
W185 D2 | A180 GFX | 335606 | 44,470 |
W186 D1 | A180 GFX | 335706 | 26,250 |
W186 D2 | A180 GFX | 335806 | 40,500 |
W187 D1 | A180 GFX | 335906 | 20,620 |
W187 D2 | A180 GFX | 336006 | 36,950 |
W188 D2 | A180 GFX | 336106 | 30,370 |
W189 D2 | A180 GFX | 336206 | 24,000 |
W194 D2 | A180 GFX | 336706 | 42,190 |
W195 D2 | A180 GFX | 336806 | 38,220 |
W195 D1 | A180 GFX | 336865 | 22,120 |
W196 D2 | A180 GFX | 336906 | 34,670 |
W196 D1 | A180 GFX | 336967 | 16,240 |
W197 D2 | A180 GFX | 337006 | 21,000 |
A37 D2 | A180 GFX | 314906 | 30,560 |
A38 D2 | A180 GFX | 315006 | 34,500 |
A39 D2 | A180 GFX | 315106 | 44,030 |
B41 D1 | A180 GFX | 320006 | 33,750 |
B42 D1 | A180 GFX | 320106 | 33,750 |
B42 D2 | A180 GFX | 320162 | 61,120 |
B51 D1 | A180 GFX | 320706 | 45,370 |
B51 D2 | A180 GFX | 320792 | 72,630 |
B52 D1 | A180 GFX | 320906 | 45,370 |
B52 D2 | A180 GFX | 320967 | 78,340 |
B53 D1 | A180 GFX | 321206 | 60,000 |
B61 D1 | A180 GFX | 321406 | 38,250 |
B91 D1 | A180 GFX | 322006 | 34,500 |
B91 D2 | A180 GFX | 322083 | 61,500 |
B112 D1 | A180 GFX | 323306 | 45,370 |
W153 D1 | A180 GFX | 331106 | 73,880 |
W160 D1 | A180 GFX | 331906 | 75,330 |
W161 D1 | A180 GFX | 332106 | 71,150 |
W162 D1 | A180 GFX | 332206 | 67,210 |
W163 D1 | A180 GFX | 332306 | 59,990 |
A1 D2 | A180 JTX | 310016 | 19,800 |
A4 D2 | A180 JTX | 310516 | 28,550 |
A11 D2 | A180 JTX | 311516 | 19,860 |
A12 D2 | A180 JTX | 311716 | 38,050 |
A15 D2 | A180 JTX | 312116 | 50,510 |
A21 D2 | A180 JTX | 312816 | 34,500 |
A24 D2 | A180 JTX | 313116 | 56,000 |
A25 D2 | A180 JTX | 313316 | 35,510 |
A34 D2 | A180 JTX | 314416 | 25,460 |
W163 D1 | A180 JTX | 332316 | 59,990 |
W164 D1 | A180 JTX | 332516 | 45,900 |
W170 D1 | A180 JTX | 333216 | 52,500 |
W176 D1 | A180 JTX | 333816 | 45,370 |
W177 D1 | A180 JTX | 334216 | 33,750 |
W185 D1 | A180 JTX | 335516 | 34,500 |
W186 D1 | A180 JTX | 335716 | 26,250 |
W187 D1 | A180 JTX | 335916 | 20,620 |
W187 D2 | A180 JTX | 336085 | 36,950 |
W188 D2 | A180 JTX | 336116 | 30,370 |
W196 D2 | A180 JTX | 350076 | 34,670 |
B41 D1 | A180 JTX | 320016 | 33,750 |
B42 D1 | A180 JTX | 320116 | 33,750 |
B51 D1 | A180 JTX | 320716 | 45,370 |
B52 D1 | A180 JTX | 320916 | 45,370 |
B91 D1 | A180 JTX | 322016 | 34,500 |
B104 D1 | A180 JTX | 322916 | 68,400 |
B111 D1 | A180 JTX | 323216 | 33,750 |
B112 D1 | A180 JTX | 323316 | 45,370 |
B102 D1 | A180 JTX | 324854 | 45,370 |
W162 D1 | A180 JTX | 332216 | 67,210 |
A4 D2 | A180 MTX | 310526 | 28,550 |
A11 D2 | A180 MTX | 311526 | 19,860 |
A12 D2 | A180 MTX | 311726 | 38,050 |
A15 D2 | A180 MTX | 312126 | 50,510 |
A25 D2 | A180 MTX | 313326 | 35,510 |
A26 D2 | A180 MTX | 313526 | 48,980 |
A26 D1 | A180 MTX | 313564 | 24,500 |
A34 D2 | A180 MTX | 314426 | 25,460 |
W164 D1 | A180 MTX | 332526 | 45,900 |
W167 D1 | A180 MTX | 332926 | 70,060 |
W169 D1 | A180 MTX | 333126 | 61,650 |
W174 D1 | A180 MTX | 333626 | 65,510 |
W175 D1 | A180 MTX | 333726 | 54,000 |
W176 D1 | A180 MTX | 333826 | 45,370 |
W177 D1 | A180 MTX | 334226 | 33,750 |
W177 D2 | A180 MTX | 334426 | 43,910 |
W178 D1 | A180 MTX | 334526 | 26,250 |
W178 D2 | A180 MTX | 334626 | 40,360 |
W179 D2 | A180 MTX | 334726 | 37,210 |
W185 D1 | A180 MTX | 335526 | 34,500 |
W185 D2 | A180 MTX | 335626 | 44,470 |
W186 D1 | A180 MTX | 335726 | 26,250 |
W187 D2 | A180 MTX | 336026 | 36,950 |
W195 D1 | A180 MTX | 336867 | 22,120 |
W196 D2 | A180 MTX | 336926 | 34,670 |
A37 D2 | A180 MTX | 314926 | 30,560 |
A38 D2 | A180 MTX | 315026 | 34,500 |
B41 D1 | A180 MTX | 320026 | 33,750 |
B42 D1 | A180 MTX | 320126 | 33,750 |
B51 D1 | A180 MTX | 320726 | 45,370 |
B51 D2 | A180 MTX | 320781 | 72,630 |
B52 D1 | A180 MTX | 320926 | 45,370 |
B52 D2 | A180 MTX | 320968 | 78,340 |
B53 D1 | A180 MTX | 321226 | 60,000 |
B54 D1 | A180 MTX | 321326 | 60,000 |
B61 D1 | A180 MTX | 321426 | 38,250 |
B91 D1 | A180 MTX | 322026 | 34,500 |
B104 D1 | A180 MTX | 322926 | 68,400 |
B111 D1 | A180 MTX | 323226 | 33,750 |
B112 D1 | A180 MTX | 323326 | 45,370 |
W153 D1 | A180 MTX | 331126 | 73,880 |
W163 D1 | A180 MTX | 331326 | 59,990 |
W160 D1 | A180 MTX | 331926 | 75,330 |
W161 D1 | A180 MTX | 332126 | 71,150 |
W162 D1 | A180 MTX | 332226 | 67,210 |
A1 D2 | A36 GFX | 310002 | 19,800 |
A2 D2 | A36 GFX | 310202 | 32,420 |
A3 D2 | A36 GFX | 310302 | 15,530 |
A4 D2 | A36 GFX | 310502 | 28,550 |
A5 D2 | A36 GFX | 310702 | 38,550 |
A6 D2 | A36 GFX | 310902 | 38,550 |
W153 D1 | A36 GFX | 311102 | 73,880 |
A11 D2 | A36 GFX | 311502 | 19,860 |
A12 D2 | A36 GFX | 311702 | 38,050 |
A13 D2 | A36 GFX | 311902 | 31,850 |
A14 D2 | A36 GFX | 312002 | 43,440 |
A15 D2 | A36 GFX | 312102 | 50,510 |
A21 D2 | A36 GFX | 312802 | 34,500 |
A22 D2 | A36 GFX | 312902 | 46,120 |
A23 D2 | A36 GFX | 313002 | 39,370 |
A24 D2 | A36 GFX | 313102 | 56,000 |
A25 D2 | A36 GFX | 313302 | 35,510 |
A26 D2 | A36 GFX | 313502 | 48,980 |
A26 D1 | A36 GFX | 313596 | 24,500 |
A34 D2 | A36 GFX | 314402 | 25,460 |
A35 D2 | A36 GFX | 314602 | 38,200 |
A36 D2 | A36 GFX | 314761 | 23,510 |
A37 D2 | A36 GFX | 314902 | 30,560 |
W164 D1 | A36 GFX | 332502 | 45,900 |
W175 D1 | A36 GFX | 333702 | 54,000 |
W176 D1 | A36 GFX | 333802 | 45,370 |
W177 D1 | A36 GFX | 334202 | 33,750 |
W177 D2 | A36 GFX | 334402 | 43,910 |
W178 D1 | A36 GFX | 334502 | 26,250 |
W178 D2 | A36 GFX | 334602 | 40,360 |
W179 D2 | A36 GFX | 334702 | 37,210 |
W184 D2 | A36 GFX | 335402 | 46,610 |
W185 D1 | A36 GFX | 335502 | 34,500 |
W185 D2 | A36 GFX | 335602 | 44,470 |
W186 D1 | A36 GFX | 335702 | 26,250 |
W186 D2 | A36 GFX | 335802 | 40,500 |
W187 D1 | A36 GFX | 335902 | 20,620 |
W187 D2 | A36 GFX | 336002 | 36,950 |
W188 D2 | A36 GFX | 336102 | 30,370 |
W189 D2 | A36 GFX | 336202 | 24,000 |
W193 D1 | A36 GFX | 336664 | 32,250 |
W195 D2 | A36 GFX | 336802 | 38,220 |
W197 D2 | A36 GFX | 337002 | 21,000 |
A38 D2 | A36 GFX | 315002 | 34,500 |
A40 D2 | A36 GFX | 315202 | 44,030 |
B41 D1 | A36 GFX | 320002 | 33,750 |
B42 D1 | A36 GFX | 320102 | 33,750 |
B42 D2 | A36 GFX | 320176 | 61,120 |
B51 D1 | A36 GFX | 320702 | 45,370 |
B51 D2 | A36 GFX | 320763 | 72,630 |
B52 D1 | A36 GFX | 320902 | 45,370 |
B52 D2 | A36 GFX | 320987 | 78,340 |
B53 D1 | A36 GFX | 321202 | 60,000 |
B61 D1 | A36 GFX | 321402 | 38,250 |
B62 D1 | A36 GFX | 321502 | 41,020 |
B91 D1 | A36 GFX | 322002 | 34,500 |
B91 D2 | A36 GFX | 322080 | 61,500 |
B104 D1 | A36 GFX | 322902 | 68,400 |
B111 D1 | A36 GFX | 323202 | 33,750 |
B112 D1 | A36 GFX | 323302 | 45,370 |
B112 D2 | A36 GFX | 323362 | 80,200 |
W160 D1 | A36 GFX | 331902 | 75,330 |
A1 D2 | A36 JTX | 310012 | 19,800 |
A3 D2 | A36 JTX | 310312 | 15,530 |
A4 D2 | A36 JTX | 310512 | 28,550 |
A5 D2 | A36 JTX | 310712 | 38,550 |
A11 D2 | A36 JTX | 311512 | 19,860 |
A12 D2 | A36 JTX | 311712 | 38,050 |
A13 D2 | A36 JTX | 311912 | 31,850 |
A14 D2 | A36 JTX | 312012 | 43,440 |
A15 D2 | A36 JTX | 312112 | 50,510 |
A23 D2 | A36 JTX | 313012 | 39,370 |
A36 D2 | A36 JTX | 314712 | 23,510 |
W164 D1 | A36 JTX | 332512 | 45,900 |
W170 D1 | A36 JTX | 333212 | 52,500 |
W177 D1 | A36 JTX | 334212 | 33,750 |
W177 D2 | A36 JTX | 334412 | 43,910 |
W178 D2 | A36 JTX | 334612 | 40,360 |
W179 D2 | A36 JTX | 334712 | 37,210 |
W185 D1 | A36 JTX | 335512 | 34,500 |
W185 D2 | A36 JTX | 335612 | 44,470 |
W189 D2 | A36 JTX | 336212 | 24,000 |
B52 D1 | A36 JTX | 320912 | 45,370 |
B52 D2 | A36 JTX | 321013 | 78,340 |
B91 D1 | A36 JTX | 322012 | 34,500 |
B111 D1 | A36 JTX | 323212 | 33,750 |
W162 D1 | A36 JTX | 332212 | 67,210 |
A1 D2 | A36 MTX | 310022 | 19,800 |
A3 D2 | A36 MTX | 310322 | 15,530 |
A4 D2 | A36 MTX | 310522 | 28,550 |
A5 D2 | A36 MTX | 310722 | 38,550 |
A11 D2 | A36 MTX | 311522 | 19,860 |
A12 D2 | A36 MTX | 311722 | 38,050 |
A13 D2 | A36 MTX | 311922 | 31,850 |
A14 D2 | A36 MTX | 312022 | 43,440 |
A15 D2 | A36 MTX | 312122 | 50,510 |
A21 D2 | A36 MTX | 312822 | 34,500 |
A23 D2 | A36 MTX | 313022 | 39,370 |
A24 D2 | A36 MTX | 313122 | 56,000 |
A25 D2 | A36 MTX | 313322 | 35,510 |
A26 D2 | A36 MTX | 313522 | 48,980 |
A26 D1 | A36 MTX | 313585 | 24,500 |
A36 D2 | A36 MTX | 314722 | 23,510 |
W164 D1 | A36 MTX | 332522 | 45,900 |
W174 D1 | A36 MTX | 333622 | 65,510 |
W175 D1 | A36 MTX | 333722 | 54,000 |
W176 D1 | A36 MTX | 333822 | 45,370 |
W176 D2 | A36 MTX | 334022 | 47,880 |
W177 D1 | A36 MTX | 334222 | 33,750 |
W177 D2 | A36 MTX | 334422 | 43,910 |
W178 D2 | A36 MTX | 334622 | 40,360 |
W179 D2 | A36 MTX | 334722 | 37,210 |
W185 D1 | A36 MTX | 335522 | 34,500 |
W185 D2 | A36 MTX | 335622 | 44,470 |
W186 D1 | A36 MTX | 335722 | 26,250 |
W186 D2 | A36 MTX | 335822 | 40,500 |
W187 D2 | A36 MTX | 336022 | 36,950 |
W188 D2 | A36 MTX | 336122 | 30,370 |
W189 D2 | A36 MTX | 336222 | 24,000 |
W195 D2 | A36 MTX | 336822 | 38,220 |
W196 D2 | A36 MTX | 336922 | 34,670 |
W197 D2 | A36 MTX | 337022 | 21,000 |
A37 D2 | A36 MTX | 314922 | 30,560 |
A38 D2 | A36 MTX | 315022 | 34,500 |
B42 D1 | A36 MTX | 320122 | 33,750 |
B44 D1 | A36 MTX | 320422 | 68,400 |
B51 D1 | A36 MTX | 320722 | 45,370 |
B51 D2 | A36 MTX | 320778 | 72,630 |
B52 D1 | A36 MTX | 320922 | 45,370 |
B52 D2 | A36 MTX | 320964 | 78,340 |
B53 D1 | A36 MTX | 321222 | 60,000 |
B61 D1 | A36 MTX | 321422 | 38,250 |
B62 D1 | A36 MTX | 321522 | 41,020 |
B91 D1 | A36 MTX | 322022 | 34,500 |
B104 D1 | A36 MTX | 322922 | 68,400 |
B112 D2 | A36 MTX | 323375 | 80,200 |
W160 D1 | A36 MTX | 331922 | 75,330 |
W162 D1 | A36 MTX | 332222 | 67,210 |
A1 D2 | A54 GFX | 310003 | 19,800 |
A2 D2 | A54 GFX | 310203 | 32,420 |
A3 D2 | A54 GFX | 310303 | 15,530 |
A4 D2 | A54 GFX | 310503 | 28,550 |
A5 D2 | A54 GFX | 310703 | 38,550 |
A6 D2 | A54 GFX | 310903 | 38,550 |
A11 D2 | A54 GFX | 311503 | 19,860 |
A12 D2 | A54 GFX | 311703 | 38,050 |
A13 D2 | A54 GFX | 311903 | 31,850 |
A14 D2 | A54 GFX | 312003 | 43,440 |
A15 D2 | A54 GFX | 312103 | 50,510 |
A21 D2 | A54 GFX | 312803 | 34,500 |
A22 D2 | A54 GFX | 312903 | 46,120 |
A23 D2 | A54 GFX | 313003 | 39,370 |
A24 D2 | A54 GFX | 313103 | 56,000 |
A25 D2 | A54 GFX | 313303 | 35,510 |
A26 D2 | A54 GFX | 313503 | 48,980 |
A26 D1 | A54 GFX | 313595 | 24,500 |
A31 D2 | A54 GFX | 314103 | 27,780 |
A34 D2 | A54 GFX | 314403 | 25,460 |
A35 D2 | A54 GFX | 314603 | 38,200 |
A36 D2 | A54 GFX | 314703 | 23,510 |
W164 D1 | A54 GFX | 332503 | 45,900 |
W170 D1 | A54 GFX | 333203 | 52,500 |
W171 D1 | A54 GFX | 333303 | 37,120 |
W175 D1 | A54 GFX | 333703 | 54,000 |
W176 D1 | A54 GFX | 333803 | 45,370 |
W176 D2 | A54 GFX | 334003 | 47,880 |
W177 D1 | A54 GFX | 334203 | 33,750 |
W177 D2 | A54 GFX | 334403 | 43,910 |
W178 D1 | A54 GFX | 334503 | 26,250 |
W178 D2 | A54 GFX | 334603 | 40,360 |
W179 D2 | A54 GFX | 334703 | 37,210 |
W183 D1 | A54 GFX | 335103 | 51,750 |
W185 D1 | A54 GFX | 335503 | 34,500 |
W185 D2 | A54 GFX | 335603 | 44,470 |
W186 D2 | A54 GFX | 335803 | 40,500 |
W187 D1 | A54 GFX | 335903 | 20,620 |
W187 D2 | A54 GFX | 336003 | 36,950 |
W188 D2 | A54 GFX | 336103 | 30,370 |
W189 D2 | A54 GFX | 336203 | 24,000 |
W194 D1 | A54 GFX | 336764 | 29,400 |
W195 D1 | A54 GFX | 336870 | 22,120 |
W196 D2 | A54 GFX | 336903 | 34,670 |
W197 D2 | A54 GFX | 337003 | 21,000 |
W220 D2 | A54 GFX | 339603 | 25,500 |
