Grain Types
Grain Sizes
| SIZE | SPEC | PART NUMBER | MAX RPM |
|---|---|---|---|
| 4-1/2 x 7/8 | A36 | 770000 | 13,300 |
| 5 x 7/8 | A36 | 770002 | 12,200 |
| 6 x 7/8 | A36 | 770003 | 10,100 |
| 7 x 7/8 | A36 | 770004 | 8,500 |
| 4-1/2 x 5/8-11 | A36 | 771000 | 13,300 |
| 5 x 5/8-11 | A36 | 771002 | 12,200 |
| 6 x 5/8 - 11 | A36 | 771003 | 10,100 |
| 7 x 5/8-11 | A36 | 771004 | 8,500 |
| 4-1/2 x 1/4 x 5/8-11 | A36 | 772100 | 13,300 |
| 6 x 1/4 x 7/8 | A36 | 772003 | 8,500 |
| 6 x 1/4 x 5/8-11 | A36 | 772103 | 8,500 |
| 4-1/2 x 1/4 x 7/8 | A36 | 772000 | 13,300 |
| 5 x 1/4 x 7/8 | A36 | 772001 | 12,200 |
| 5 x 1/4 x 5/8-11 | A36 | 772101 | 12,200 |
| 6 x 1/4 x 7/8 | A36 | 772002 | 10,100 |
| 6 x 1/4 x 5/8-11 | A36 | 772102 | 10,100 |
Get connected with our team, distributor network, and technical resources.
© 2026. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501