Category: Cut-Off Wheels
Designed for extremely fast and cool cutting action on stainless steel.
Metals
Features
Applications
Grain Type
Grain Sizes
Product Type
SIZE | SPEC | PART NUMBER | MAX RPM |
---|---|---|---|
3 x .045 x 3/8" - Type 1 | 46 | 860001 | 25,100 |
4 x .045 x 5/8" - Type 1 | 46 | 860003 | 15,000 |
4.5 x .045 x 7/8" - Type 1 | 46 | 860005 | 13,300 |
6 x .045 x 7/8" - Type 1 | 46 | 860009 | 10,200 |
4 x .045 x 3/8" - Type 1 | 46 | 860013 | 15,000 |
4 x .045 x 5/8" - Type 27 | 46 | 870003 | 15,000 |
4.5 x .045 x 7/8" - Type 27 | 46 | 870005 | 13,300 |
3 x .040 x 3/8" - Type 1 | 60 | 860000 | 25,100 |
4 x .040 x 5/8" - Type 1 | 60 | 860002 | 15,000 |
4.5 x .040 x 7/8" - Type 1 | 60 | 860004 | 13,300 |
5 x .040 x 7/8" - Type 1 | 60 | 860006 | 12,200 |
6 x .040 x 7/8" - Type 1 | 60 | 860008 | 10,200 |
3 x .040 x 1/4" - Type 1 | 60 | 860010 | 25,100 |
4 x .040 x 3/8" - Type 1 | 60 | 860012 | 15,000 |
4 x .040 x 5/8" - Type 27 | 60 | 870002 | 15,000 |
4.5 x .040 x 7/8" - Type 27 | 60 | 870004 | 13,300 |
5 x .040 x 7/8" - Type 27 | 60 | 870006 | 12,200 |
6 x .040 x 7/8" - Type 27 | 60 | 870008 | 10,200 |
Easy access to expert support and guidance
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501