Rex-Cut Cotton Fiber products are constructed with our signature abrasive material which is manufactured exclusively in our Fall River, Massachusetts plant.
Grain Type | |
A | Aluminum oxide |
C | Silicon carbide |
Grain Size | |
16, 24, 36 | Coarse |
54, 80 | Medium |
120, 180 | Fine |
320* | Very Fine |
* Available only in aluminum oxide
Bond | ||
GFX | Soft | Flexible synthetic latex bond for light deburring, blending, and finishing in one operation. |
JTX | Medium | Medium resin bond for light deburring and long life. |
MTX | Hard | Hard resin bond for light to medium stock removal and long life |
NTX | Very Hard | Very hard resin bond for medium stock removal and long life |
IGX | Soft | For specialty applications |
Measured in micro-inches for a value of RA (roughness average)
Grain Size | Conventional Abrasives RA* | Rex-Cut Cotton Fiber RA** | Sigma Green RA** |
24 | 210 - 240 | 110 - 130 | |
36 | 185 - 205 | 38 - 80 | 100 |
54 (60) | 140 - 180 | 30 - 60 | 80 |
80 | 65 - 175 | 20 - 50 | |
120 | 45 - 60 | 15 - 30 | |
180 | 25 - 40 | 10 - 20 | |
240 | 8 - 20 | N/A | |
320 | 6 - 15 | 5 - 10 |
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501