burger-menu-phone.svg
  • There are no suggestions because the search field is empty.

Category: T1 Deburring and Finishing Wheels

Large Diameter Wheel

Product Description

Rex-Cut Type 1 Large Diameter Abrasive Wheels are manufactured with our signature cotton fiber abrasive materials and are designed for blending, deburring, and finishing.

Metals

  • Stainless steel
  • Aluminum
  • Exotic metals
  • Mild steel
  • Brass

Features

  • Debur and finish in one step
  • Longer life vs. other non-woven products
  • General purpose deburring and finishing

Applications

  • Jewelry
    Chamfer, debur, blend, and finish (available in split and beveled)
  • Cutlery
    Fork tining and finishing
  • Aircraft/Aerospace
    Blending, debur, and finish engine parts and turbine blades
  • Food Service
    Debur edges on pots and pans/kitchen equipment
  • Automotive
    Debur and finish machined/cast parts
    Blend and finish brazing in assembly plants
  • Energy
    Blending machined flutes on interior pipe for mud motors

Specifications

Grain Types

  • Aluminum Oxide
  • Silicon Carbide

Grain Sizes

  • 24
  • 36
  • 54
  • 80
  • 120
  • 180
  • 320

Grades/Bonds

  • GFX – Soft, for light deburring and blending
  • JTX – Medium, for light deburring with longer life
  • MTX – Hard, for light to medium stock removal

Product Specifications Chart

SIZE SPEC PART NUMBER MAX RPM
6 x 1/8 x 1/2 - Type 1 A54 GFX 160303 6,050
6 x 1/8 x 5/8 - Type 1 A54 GFX 160503 6,050
6 x 1/4 x 5/8 - Type 1 A54 GFX 161303 6,050
6 x 3/8 x 5/8 - Type 1 A54 GFX 162103 6,050
6 x 1/2 x 5/8 - Type 1 A54 GFX 162703 6,050
6 x 3/4 x 5/8 - Type 1 A54 GFX 163303 6,050
6 x 1 x 5/8 - Type 1 A54 GFX 163903 6,050
5 x 1 x 5/8 - Type 1 A54 GFX 190020 7,260
5 x 1/8 x 3/8 - Type 1 A54 GFX 190030 7,260
5 x 1/2 x 1/2 - Type 1 A54 GFX 190133 7,260
7 x 1/2 x 5/8 - Type 1 A54 GFX 190508 5,185
7 x 1 x 1 - Type 1 A54 GFX 190521 5,185
7 x 1/4 x 5/8 - Type 1 A54 GFX 190539 5,185
7 x 3/4 x 5/8 - Type 1 A54 GFX 190705 5,185
6 x 1/8 x 1/2 - Type 1 A54 JTX 160333 9,040
6 x 1/8 x 5/8 - Type 1 A54 JTX 160533 9,040
6 x 1/4 x 5/8 - Type 1 A54 JTX 161333 9,040
5 x 1 x 5/8 - Type 1 A54 JTX 190118 10,850
5 x 1/8 x 3/8 - Type 1 A54 JTX 190192 10,850
7 x 1/4 x 5/8 - Type 1 A54 JTX 190642 7,750
6 x 1/8 x 1/2 - Type 1 A54 MTX 160343 9,040
6 x 1/8 x 5/8 - Type 1 A54 MTX 160543 9,040
6 x 1/2 x 5/8 - Type 1 A54 MTX 162743 9,040
6 x 3/4 x 5/8 - Type 1 A54 MTX 163343 6,050
6 x 1 x 5/8 - Type 1 A54 MTX 163943 6,050
5 x 3/4 x 1/2 - Type 1 A54 MTX 190047 10,850
5 x 1/8 x 3/8 - Type 1 A54 MTX 190102 10,850
5 x 1 x 5/8 - Type 1 A54 MTX 190119 10,850
7 x 1/8 x 1/2 - Type 1 A54 MTX 190553 7,750
7 x 1/4 x 5/8 - Type 1 A54 MTX 190561 7,750
7 x 1/8 x 5/8 - Type 1 A54 MTX 190658 7,750
7 x 1 x 1 - Type 1 A54 MTX 190682 5,185
7 x 3/4 x 3/4 - Type 1 A54 MTX 190700 5,185
7 x 3/8 x 5/8 - Type 1 A54 MTX 190731 7,750
7 x 3/4 x 5/8 - Type 1 A54 MTX 190734 5,185
6 x 1/8 x 1/2 - Type 1 A80 GFX 160304 6,050
6 x 1/8 x 5/8 - Type 1 A80 GFX 160504 6,050
6 x 1/4 x 5/8 - Type 1 A80 GFX 161304 6,050
6 x 3/8 x 5/8 - Type 1 A80 GFX 162104 6,050
6 x 1/2 x 5/8 - Type 1 A80 GFX 162704 6,050
6 x 3/4 x 5/8 - Type 1 A80 GFX 163304 6,050
6 x 1 x 5/8 - Type 1 A80 GFX 163904 6,050
5 x 1/2 x 1/2 - Type 1 A80 GFX 190012 7,260
5 x 1/8 x 3/8 - Type 1 A80 GFX 190025 7,260
5 x 1/4 x 1/2 - Type 1 A80 GFX 190135 7,260
7 x 3/8 x 5/8 - Type 1 A80 GFX 190502 5,185
7 x 1/2 x 5/8 - Type 1 A80 GFX 190528 5,185
7 x 1/8 x 5/8 - Type 1 A80 GFX 190544 5,185
7 x 3/4 x 5/8 - Type 1 A80 GFX 190606 5,185
7 x 3/4 x 3/4 - Type 1 A80 GFX 190612 5,185
7 x 1 x 1 - Type 1 A80 GFX 190615 5,185
7 x 1/8 x 1/2 - Type 1 A80 GFX 190628 5,185
7 x 1/4 x 5/8 - Type 1 A80 GFX 190689 5,185
6 x 1/8 x 1/2 - Type 1 A80 JTX 160334 9,040
6 x 1/8 x 5/8 - Type 1 A80 JTX 160534 9,040
6 x 1/4 x 5/8 - Type 1 A80 JTX 161334 9,040
6 x 3/8 x 5/8 - Type 1 A80 JTX 162134 9,040
6 x 1/2 x 5/8 - Type 1 A80 JTX 162734 9,040
6 x 3/4 x 5/8 - Type 1 A80 JTX 163334 6,050
6 x 1 x 5/8 - Type 1 A80 JTX 163934 6,050
5 x 1/8 x 3/8 - Type 1 A80 JTX 190002 10,850
5 x 1/4 x 1/2 - Type 1 A80 JTX 190003 10,850
5 x 1/2 x 1/2 - Type 1 A80 JTX 190010 10,850
5 x 3/4 x 1/2 - Type 1 A80 JTX 190110 10,850
7 x 1/8 x 5/8 - Type 1 A80 JTX 190509 7,750
7 x 1/4 x 5/8 - Type 1 A80 JTX 190510 7,750
7 x 1/8 x 1/2 - Type 1 A80 JTX 190549 7,750
7 x 3/4 x 3/4 - Type 1 A80 JTX 190559 5,185
7 x 1 x 1 - Type 1 A80 JTX 190678 5,185
6 x 1/8 x 1/2 - Type 1 A80 MTX 160344 9,040
6 x 1/8 x 5/8 - Type 1 A80 MTX 160544 9,040
6 x 1/4 x 5/8 - Type 1 A80 MTX 161344 9,040
6 x 3/8 x 5/8 - Type 1 A80 MTX 162144 9,040
6 x 3/4 x 5/8 - Type 1 A80 MTX 163344 6,050
6 x 1 x 5/8 - Type 1 A80 MTX 163944 6,050
6 x 1/2 x 5/8 - Type 1 A80 MTX 164808 9,040
5 x 1/8 x 3/8 - Type 1 A80 MTX 190005 10,850
5 x 1/2 x 1/2 - Type 1 A80 MTX 190011 10,850
5 x 3/4 x 1/2 - Type 1 A80 MTX 190048 10,850
5 x 1/4 x 1/2 - Type 1 A80 MTX 190112 10,850
5 x 1/4 x 1/2 - Type 1 A80 MTX 190117 10,850
7 x 1/8 x 5/8 - Type 1 A80 MTX 190543 7,750
7 x 1/8 x 1/2 - Type 1 A80 MTX 190554 7,750
7 x 1 x 1 - Type 1 A80 MTX 190556 5,185
7 x 1/8 x 5/8 - Type 1 A80 MTX 190565 7,750
7 x 1/4 x 5/8 - Type 1 A80 MTX 190693 7,750
7 x 3/8 x 5/8 - Type 1 A80 MTX 190694 7,750
7 x 1/2 x 5/8 - Type 1 A80 MTX 190695 7,750
Looking for smaller quantities? Visit our e-store.
mounted-points-landscape

Faster. Safer. Easier to use.

Simplify your metalwork and reduce your cost of operation with premium abrasives that are efficient, durable, and cost-effective.

DOWNLOAD CATALOG

We’re Here to Help You

Easy access to expert support and guidance