Our new MetalPro Zirc flap discs are made with a high-quality VSM zirconia alumina material. They provide aggressive stock removal and have a durable cotton backing which ensures long product life. Flap discs made with zirconia alumina grain are the most popular in the market and provide consistent, reliable finishes.
Stainless steel – Carbon Steel – Nickel alloys – Aluminum – Cast Iron – Titanium
General purpose stock removal and finishing
Premium zirconia alumina cuts faster, runs cooler, and lasts longer than aluminum oxide
Zirc flap discs have as much as 2X the life of aluminum oxide discs
Operator friendly for fatigue free grinding
Performs best with higher pressure
Works well on harder surfaces
Contaminant free
Available in Type 27 & Type 29
Weld removal
Light deburring
Rust removal
Surface prep
Weld Blending
Standard Density
Zirconia Alumina Grain
Our new MetalPro Ceramic flap discs are made with a high-quality VSM ceramic material that allows for a faster cut. They provide aggressive stock removal, deliver reliable finishes, and have a durable cotton backing that ensures long product life. MetalPro Ceramic flap discs have up to 2X the life of zirconia alumina and 4X the life of aluminum oxide.
Stainless steel – Steel – Nickel alloys – Aluminum Castings – Titanium
General purpose stock removal and finishing
Works great on all surfaces
Premium ceramic material lasts longer than traditional zirconium
Runs cooler than zirconia wheels on the market
Consistent and faster cut rate than zirconia wheels
Performs best with moderate pressure
Operator friendly for fatigue free grinding
Contaminant free
Available in Type 27 & Type 29
Weld removal
Light deburring
Mill scale removal
Rust removal
Weld Blending
Standard Density
Ceramic grain
MetalPro products are only sold through our global distributors. For all your ordering needs, please use our Distributor Locator to find the one nearest you.
SIZE | STYLE | SPEC | PART NO. | MAX RPM |
---|---|---|---|---|
4-1/2" x 7/8" | T27 | 40 Grit - Standard Density | 893000 | 13,300 |
4-1/2" x 7/8" | T27 | 60 Grit - Standard Density | 893001 | 13,300 |
4-1/2” x 7/8” | T27 | 120 Grit - Standard Density | 893003 | 13,300 |
7” x 7/8” | T27 | 40 Grit - Standard Density | 893012 | 8,500 |
7” x 7/8” | T27 | 60 Grit - Standard Density | 893013 | 8,500 |
7” x 7/8” | T27 | 80 Grit - Standard Density | 893014 | 8,500 |
7” x 7/8” | T27 | 120 Grit - Standard Density | 893015 | 8,500 |
4-1/2” x 5/8-11 | T27 | 40 Grit - Standard Density | 893200 | 13,300 |
4-1/2” x 5/8-11 | T27 | 40 Grit - Standard Density | 893200 | 13,300 |
4-1/2” x 5/8-11 | T27 | 60 Grit - Standard Density | 893201 | 13,300 |
4-1/2” x 5/8-11 | T27 | 80 Grit - Standard Density | 893202 | 13,300 |
4-1/2" x 7/8" | T27 | 80 Grit - Standard Density | 893002 | 13,300 |
SIZE | STYLE | SPEC | PART NO. | MAX RPM |
---|---|---|---|---|
4-1/2" x 7/8" | T27 | 40 Grit - Standard Density | 893000 | 13,300 |
4-1/2" x 7/8" | T27 | 60 Grit - Standard Density | 893001 | 13,300 |
4-1/2” x 7/8” | T27 | 120 Grit - Standard Density | 893003 | 13,300 |
7” x 7/8” | T27 | 40 Grit - Standard Density | 893012 | 8,500 |
7” x 7/8” | T27 | 60 Grit - Standard Density | 893013 | 8,500 |
7” x 7/8” | T27 | 80 Grit - Standard Density | 893014 | 8,500 |
7” x 7/8” | T27 | 120 Grit - Standard Density | 893015 | 8,500 |
4-1/2” x 5/8-11 | T27 | 40 Grit - Standard Density | 893200 | 13,300 |
4-1/2” x 5/8-11 | T27 | 40 Grit - Standard Density | 893200 | 13,300 |
4-1/2” x 5/8-11 | T27 | 60 Grit - Standard Density | 893201 | 13,300 |
4-1/2” x 5/8-11 | T27 | 80 Grit - Standard Density | 893202 | 13,300 |
4-1/2" x 7/8" | T27 | 80 Grit - Standard Density | 893002 | 13,300 |
© 2024. Rex-Cut Abrasives.
All Rights Reserved.
960 Airport Road
Fall River, MA 02720
Phone: (800) 225-8182
Fax: (800) 638-8501