MX PLUS Mounted Points for Metal Fabrication
MX Plus Mtd Point--W177 3/8" x 3/4" x 1/4"
Item # 810011Request a Quote
MX Plus Mtd Point--A3 1" x 2-3/4 x 1/4"
Item # 810001Request a Quote
MX Plus Mtd Point--B52 3/8" x 3/4" x 1/4"
Item # 810010Request a Quote
MX Plus Mtd Point--W220 1" x 1" x 1/4"
Item # 810015Request a Quote
MX Plus Mtd Point--A21 1" x 1" x 1/4"
Item # 810007Request a Quote
MX Plus Mtd Point--A5 3/4" x 1-1/8" x 1/4"
Item # 810003Request a Quote
Grit Select:
- Coarse
- Medium
- Fine
Product Benefits:
- Light metal removal and smooth finishing in one step.
- Very smooth surface finishes due to cotton fiber construction.
- Smooth controlled grinding action.
- Non-loading on aluminum.
Specifications:
CRSFor blending out coarse scratches, pits, and imperfections left from resinoid and vitrified stones and carbide burs.
MED
For blending and finishing. Leaves a smooth finish approximately 32 RMS, or equivalent to 150 grit. Food grade surface finish.
FN
For finer finishing. Surface finish approximately 20-22 RMS, or equivalent to 220 grit.
All MX PLUS mounted points are manufactured with aluminum oxide grain.
| Shape | Size | Spindle | Qty. Per Box | Part No. | ||
| Coarse | Medium | Fine | ||||
| A1 | 3/4 X 1-1/2 | 1/4 X 1-1/2 | 5 | 810000 | 810023 | 810046 |
| A3 | 1 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810001 | 810024 | 810047 |
| A4 | 1-1/4 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810002 | 810025 | 810048 |
| A5 | 3/4 X 1-1/8 | 1/4 X 1-1/2 | 5 | 810003 | 810026 | 810049 |
| A11 | 7/8 X 2 | 1/4 X 1-1/2 | 5 | 810004 | 810027 | 810050 |
| A12 | 11/16 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810005 | 810028 | 810051 |
| A13 | 1-1/8 X 1-1/8 | 1/4 X 1-1/2 | 5 | 810006 | 810029 | 810052 |
| A21 | 1 X 1 | 1/4 X 1-1/2 | 5 | 810007 | 810030 | 810053 |
| A25 | 1 BALL | 1/4 X 1-1/2 | 5 | 810008 | 810031 | 810054 |
| A40 | 3/4 X 3/4 | 1/4 X 1-1/2 | 5 | 810009 | 810032 | 810055 |
| B52 | 3/8 X 3/4 | 1/4 X 1-1/2 | 10 | 810010 | 810033 | 810056 |
| W177 | 3/8 X 3/4 | 1/4 X 1-1/2 | 10 | 810011 | 810034 | 810057 |
| W189 | 1/2 X 2 | 1/4 X 1-1/2 | 5 | 810012 | 810035 | 810058 |
| W196 | 5/8 X 1 | 1/4 X 1-1/2 | 10 | 810013 | 810036 | 810059 |
| W198 | 5/8 X 2-1/2 | 1/4 X 1-1/2 | 5 | 810014 | 810037 | 810060 |
| W220 | 1 X 1 | 1/4 X 1-1/2 | 5 | 810015 | 810038 | 810061 |
| W222 | 1 X 2 | 1/4 X 1-1/2 | 5 | 810016 | 810039 | 810062 |
| W232 | 1-1/4 X 2 | 1/4 X 1-1/2 | 5 | 810017 | 810040 | 810063 |
| W236 | 1-1/2 X 1/2 | 1/4 X 1-1/2 | 5 | 810018 | 810041 | 810064 |
| W239 | 1-1/2 X 2 | 1/4 X 1-1/2 | 5 | 810019 | 810042 | 810065 |
| W240 | 1-1/2 X 2-1/2 | 1/4 X 1-1/2 | 5 | 810020 | 810043 | 810066 |
| W242 | 2 X 1 | 1/4 X 1-1/2 | 5 | 810021 | 810044 | 810067 |
| W243 | 2 X 1-1/2 | 1/4 X 1-1/2 | 5 | 810022 | 810045 | 810068 |
