Type 1 Cotton Fiber Deburring Wheels

Request a Quote
This product is not available for sale online. You may add this item to your shopping cart and submit the order. We will advise you of a local distributor who can service you.

Product Specifications

For deburring and finishing of stainless steel and aluminum and other ferrous and non-ferrous applications.

Other sizes and grits available. See PDF Catalog.

PRODUCT FEATURES

  • Grind, debur and finish in one operation
  • Smooth control with no chatter
  • Remove burrs without changing part geometry
  • Long life vs. non woven synthetic fiber wheels
  • Maintain part geometry
  • No smearing or back transfer on stainless steel and exotic alloys


PRIMARY APPLICATIONS

Automotive
Champher, debur and finish transmission gears

Aircraft/Aerospace
Champher, debur and finish engine components

Tool & Die
Finish, debur, maintenance of dies and molds

Fabrication
Corner blending, edge breaking, I.D. and O.D. debur and blend

Oil Field Repair/Maintenance
Pipe thread maintenance and repair

STANDARD SPECIFICATIONS

Grain Type
"A" Aluminum Oxide
"C" Silicon Carbide

Grain Size
Course: 16, 24, 36
Medium: 54, 80
Fine: 120, 180
Very Fine: 320*

Grades/Bonds
Soft: GFX - for light deburring and blending
Medium: JTX - for light deburring with longer life
Hard: MTX - for light to medium stock removal

*Available only in aluminum oxide.

Diameter x Width x ID (inch) Diameter x Width x ID (mm) Maximum Safe RPM (TX bond) Maximum Safe RPM (FX bond)
1 x 1/32 x 1/8 25 x .8 x 3 54,240 NA*
1 x 1/16 x 1/8 25 x 1.6 x 3 54,240 36,290
1 x 1/8 x 1/8 25 x 3 x 3 54,240 36,290
1 x 1/4 x 1/8 25 x 6 x 3 54,240 36,290
1 x 3/8 x 1/8 25 x 10 x 3 54,240 36,290
1-1/2 x 1/16 x 1/8 38 x 1.6 x 3 36,160 24,195
1-1/2 x 1/8 x 1/8 38 x 3 x 3 36,160 24,195
1-1/2 x 1/4 x 1/4 38 x 6 x 6 36,160 24,195
1-1/2 x 3/8 x 1/4 38 x 10 x 6 36,160 24,195
2 x 1/32 x 1/4 50 x .8 x 6 27,120 NA*
2 x 1/16 x 1/4 50 x 1.6 x 6 27,120 18,145
2 x 1/8 x 1/4 50 x 3 x 6 27,120 18,145
2 x 1/8 x 3/8 50 x 3 x 10 27,120 18,145
2 x 1/4 x 1/4 50 x 6 x 6 27,120 18,145
2 x 1/4 x 3/8 50 x 6 x 10 27,120 18,145
2 x 3/8 x 1/4 50 x 10 x 6 27,120 18,145
2 x 3/8 x 3/8 50 x 10 x 10 27,120 18,145
2 x 1/2 x 3/8 50 x 13 x 10 27,120 18,145
2-1/2 x 1/16 x 1/4 65 x 1.6 x 6 21,695 14,515
2-1/2 x 1/8 x 1/4 65 x 3 x 6 21,695 14,515
2-1/2 x 1/4 x 1/4 65 x 6 x 6 21,695 14,515
3 x 1/16 1/4 75 x 1.6 x 6 18,080 12,095
3 x 1/16 3/8 75 x 1.6 x 10 18,080 12,095
3 x 1/8 1/4 75 x 3 x 6 18,080 12,095
3 x 3/16 1/4 75 x 5 x 6 18,080 12,095
3 x 3/16 3/8 75 x 5 x 10 18,080 12,095
3 x 1/4 1/4 75 x 6 x 6 18,080 12,095
3 x 1/4 3/8 75 x 6 x 10 18,080 12,095
3 x 3/8 3/8 75 x 10 x 10 18,080 12,095
3 x 1/2 3/8 75 x 13 x 10 18,080 12,095
3 x 1 x 1/2 75 x 25 x 13 18,080 12,095
4 x 1/16 x 1/4 100 x 1.6 x 6 13,560 9,075
4 x 1/16 x 3/8 100 x 1.6 x 10 13,560 9,075
4 x 1/8 x 1/4 100 x 3 x 6 13,560 9,075
4 x 1/8x 3/8 100 x 3 x 10 13,560 9,075
4 x 1/4 x 1/4 100 x 6 x 6 13,560 9,075
4 x 1/4 x 3/8 100 x 6 x 10 13,560 9,075
4 x 3/8 x 3/8 100 x 10 x 10 13,560 9,075
4 x 1/2 x 1/2 100 x 13 x 13 13,560 9,075
4 x 3/4 x 1/2 100 x 19 x 13 9,075 9,075
4 x 3/4 x 1/2 100 x 25 x 13 9,075 9,075

*Not available in FX bond.

File Downloads

Specialty abrasive products for grinding, deburring, and finishing metals
GRINDING and BLENDING WHEELS| DEBURRING and FINISHING WHEELS| MOUNTED POINTS
FLAP DISCS| CUT-OFF WHEELS| CARBIDE BURS| KITS and ACCESSORIES