- Home
- About Us
- Abrasive Products
- T1 Deburring and Finishing Wheels
- T27 Grinding and Blending Wheels
- Mounted Points
- Quick Change Discs
- Flap Discs
- Cut-Off Wheels
- Carbide Burs
- Carbide Bur SA - Cylinder without End Cut
- Carbide Bur SB - Cylinder with End Cut
- Carbide Bur SC - Ball Nosed Cylinder
- Carbide Bur SD - Ball
- Carbide Bur SE - Oval / Egg
- Carbide Bur SF - Ball Nosed Tree
- Carbide Bur SG - Tree
- Carbide Bur SH - Flame
- Carbide Bur SJ - Countersink 60 Degree
- Carbide Bur SK - Countersink 90 Degree
- Carbide Bur SL - Ball Nosed Cone
- Carbide Bur SM - Cone
- Kits and Accessories
- 12pc. 1/8” Shank Double Cut Bur Kit
- 4 pc. 1/4" Shank Aluminum Cut Bur Kit
- 8pc. 1/4” Shank Double Cut Bur Kit
- Cotton Fiber Quick Change Test Kit
- General Purpose Mandrels
- Grind and Blend Kits
- MX Plus Mounted Point Kit
- Mounted Point Combi Kit
- Quick Change Disc Holders
- Reusable Adaptor Kits
- Sigma Screen Test Kit
- Spiral Cool Backup Pad Set
- Stainless Steel Kit
- Threaded Mandrels 1/4 x 3/4”
- Wheel Refinishing Kit
- Technical Info
- News & Events
- Application News
- Contact Us
MX PLUS Cotton Fiber Mounted Points
Request a Quote
This product is not available for sale online. You may add this item to your shopping cart and submit the order. We will advise you of a local distributor who can service you.
Product Specifications
Grit Select:
- Coarse
- Medium
- Fine
Product Benefits:
- Light metal removal and smooth finishing in one step.
- Very smooth surface finishes due to cotton fiber construction.
- Smooth controlled grinding action.
- Non-loading on aluminum.
Specifications:
CRS
For blending out coarse scratches, pits, and imperfections left from resinoid and vitrified stones and carbide burs.
MED
For blending and finishing. Leaves a smooth finish approximately 32 RMS, or equivalent to 150 grit. Food grade surface finish.
FN
For finer finishing. Surface finish approximately 20-22 RMS, or equivalent to 220 grit.
All MX PLUS mounted points are manufactured with aluminum oxide grain.
| Shape | Size | Spindle | Qty. Per Box | Part No. | ||
| Coarse | Medium | Fine | ||||
| A1 | 3/4 X 1-1/2 | 1/4 X 1-1/2 | 5 | 810000 | 810023 | 810046 |
| A3 | 1 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810001 | 810024 | 810047 |
| A4 | 1-1/4 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810002 | 810025 | 810048 |
| A5 | 3/4 X 1-1/8 | 1/4 X 1-1/2 | 5 | 810003 | 810026 | 810049 |
| A11 | 7/8 X 2 | 1/4 X 1-1/2 | 5 | 810004 | 810027 | 810050 |
| A12 | 11/16 X 1-1/4 | 1/4 X 1-1/2 | 5 | 810005 | 810028 | 810051 |
| A13 | 1-1/8 X 1-1/8 | 1/4 X 1-1/2 | 5 | 810006 | 810029 | 810052 |
| A21 | 1 X 1 | 1/4 X 1-1/2 | 5 | 810007 | 810030 | 810053 |
| A25 | 1 BALL | 1/4 X 1-1/2 | 5 | 810008 | 810031 | 810054 |
| A40 | 3/4 X 3/4 | 1/4 X 1-1/2 | 5 | 810009 | 810032 | 810055 |
| B52 | 3/8 X 3/4 | 1/4 X 1-1/2 | 10 | 810010 | 810033 | 810056 |
| W177 | 3/8 X 3/4 | 1/4 X 1-1/2 | 10 | 810011 | 810034 | 810057 |
| W189 | 1/2 X 2 | 1/4 X 1-1/2 | 5 | 810012 | 810035 | 810058 |
| W196 | 5/8 X 1 | 1/4 X 1-1/2 | 10 | 810013 | 810036 | 810059 |
| W198 | 5/8 X 2-1/2 | 1/4 X 1-1/2 | 5 | 810014 | 810037 | 810060 |
| W220 | 1 X 1 | 1/4 X 1-1/2 | 5 | 810015 | 810038 | 810061 |
| W222 | 1 X 2 | 1/4 X 1-1/2 | 5 | 810016 | 810039 | 810062 |
| W232 | 1-1/4 X 2 | 1/4 X 1-1/2 | 5 | 810017 | 810040 | 810063 |
| W236 | 1-1/2 X 1/2 | 1/4 X 1-1/2 | 5 | 810018 | 810041 | 810064 |
| W239 | 1-1/2 X 2 | 1/4 X 1-1/2 | 5 | 810019 | 810042 | 810065 |
| W240 | 1-1/2 X 2-1/2 | 1/4 X 1-1/2 | 5 | 810020 | 810043 | 810066 |
| W242 | 2 X 1 | 1/4 X 1-1/2 | 5 | 810021 | 810044 | 810067 |
| W243 | 2 X 1-1/2 | 1/4 X 1-1/2 | 5 | 810022 | 810045 | 810068 |

